Салюс Youtube channel statistics
Subscribers
383,000
Video views
79,507,548
Video count
423
Estimated earnings in past 30 days
$ 643 - $ 3.86K
1,000
last 7 days
Subscribers
9,000
last 30 days
25,468
last 90 days
198,514
last 7 days
Video views
1,716,528
last 30 days
4,371,465
last 90 days
Date | Subscribers | Video views | Estimated earnings |
---|---|---|---|
06.12.2019 Fri | +1,000 | +111,776 | $ 41 - $ 251 |
04.12.2019 Wed | 0 | +86,738 | $ 32 - $ 195 |
27.11.2019 Wed | +3,000 | +508,210 | $ 190 - $ 1.14K |
26.11.2019 Tue | 0 | +44,704 | $ 16 - $ 100 |
23.11.2019 Sat | +1,000 | +164,537 | $ 61 - $ 370 |
22.11.2019 Fri | 0 | +52,099 | $ 19 - $ 117 |
20.11.2019 Wed | +1,000 | +102,571 | $ 38 - $ 230 |
18.11.2019 Mon | 0 | +143,373 | $ 53 - $ 322 |
15.11.2019 Fri | +1,000 | +175,513 | $ 65 - $ 394 |
Салюс total subscribers count stats
Loading...
Салюс total video views count stats
Loading...
Салюс channel predictions
Subscriber count prediction for Салюс
Loading...
Video views prediction for Салюс
Loading...
Youtube estimated earnings prediction for Салюс
Loading...