ACCIONA Youtube channel statistics
Subscribers
135,000
Video views
327,921,656
Video count
2375
Estimated earnings in past 30 days
$ 1.09K - $ 6.56K
76
last 7 days
Subscribers
323
last 30 days
968
last 90 days
680,203
last 7 days
Video views
2,915,156
last 30 days
8,745,466
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 11.11.2025 Tue | +9,036,981 | $ 3.39K - $ 20.3K |
| 10.08.2025 Sun | +1,386,121 | $ 519 - $ 3.12K |
| 03.07.2025 Thu | +865,741 | $ 324 - $ 1.95K |
| 10.06.2025 Tue | +2,710,267 | $ 1.02K - $ 6.1K |
| 04.05.2025 Sun | +891,683 | $ 334 - $ 2.01K |
| 21.04.2025 Mon | +1,175,607 | $ 440 - $ 2.65K |
| 06.04.2025 Sun | +1,030,038 | $ 386 - $ 2.32K |
| 24.03.2025 Mon | +985,240 | $ 369 - $ 2.22K |
| 15.03.2025 Sat | +145,961 | $ 54 - $ 328 |
| 09.03.2025 Sun | +858,990 | $ 322 - $ 1.93K |
| 22.02.2025 Sat | -56,523,014 | $ -21.2K - $ -127K |
| 15.02.2025 Sat | -576,456 | $ -216 - $ -1.3K |
| 05.02.2025 Wed | -17,052,503 | $ -6.39K - $ -38.4K |
| 28.01.2025 Tue | +364,975 | $ 136 - $ 821 |
ACCIONA biography
The company was founded in 1997 through the merger of Entrecanales y Tavora and Cubiertas y MZOV. The company's headquarters is in Alcobendas, Madrid (autonomous community), Spain. The company's U.S. operations are headquartered in Chicago, Illinois. The company is IBEX 35-listed and an industry benchmark. The company employs 30,000 professionals, and it is to be found in 30 countries on five continents. The company produces 21 terawatt-hours of renewable electricity a year.


