AcidJazz Youtube channel statistics
Subscribers
252,000
Video views
44,960,718
Video count
540
Estimated earnings in past 30 days
$ 55 - $ 334
0
last 7 days
Subscribers
0
last 30 days
0
last 90 days
34,666
last 7 days
Video views
148,565
last 30 days
445,694
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 09.11.2025 Sun | +450,646 | $ 168 - $ 1.01K |
| 10.08.2025 Sun | +188,349 | $ 70 - $ 423 |
| 03.07.2025 Thu | +110,277 | $ 41 - $ 248 |
| 10.06.2025 Tue | +186,682 | $ 70 - $ 420 |
| 04.05.2025 Sun | +92,014 | $ 34 - $ 207 |
| 21.04.2025 Mon | +352,270 | $ 132 - $ 792 |
| 06.04.2025 Sun | +1,437,595 | $ 539 - $ 3.23K |
| 24.03.2025 Mon | +82,900 | $ 31 - $ 186 |
| 15.03.2025 Sat | -82,202 | $ -30 - $ -184 |
| 09.03.2025 Sun | +29,978 | $ 11 - $ 67 |
| 22.02.2025 Sat | +65,204 | $ 24 - $ 146 |
| 15.02.2025 Sat | +107,079 | $ 40 - $ 240 |
| 04.02.2025 Tue | +36,755 | $ 13 - $ 82 |
| 28.01.2025 Tue | +66,295 | $ 24 - $ 149 |
AcidJazz biography
Acid jazz, also known as club jazz, is a music genre that combines elements of funk, soul music, hip hop music, as well as jazz and disco. Acid jazz began in London during the 1980s and spread to the United States, Japan, Eastern Europe, and Brazil. Acid jazz bands include the Brand New Heavies, D'Influence, Incognito (band), Us3, and Jamiroquai from the UK and Buckshot LeFonque and Digable Planets from the U.S. Many acts that might have been defined as acid jazz are now seen as jazz-funk, neo soul, or jazz rap.
