Akon Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
04.12.2024 Wed | 0 | $ 0 - $ 0 |
25.11.2024 Mon | 0 | $ 0 - $ 0 |
19.11.2024 Tue | +80,097,463 | $ 30K - $ 180K |
15.11.2024 Fri | 0 | $ 0 - $ 0 |
03.11.2024 Sun | +81,244,528 | $ 30.5K - $ 183K |
21.10.2024 Mon | +77,394,566 | $ 29K - $ 174K |
09.10.2024 Wed | 0 | $ 0 - $ 0 |
30.09.2024 Mon | 0 | $ 0 - $ 0 |
24.09.2024 Tue | +76,158,551 | $ 28.6K - $ 171K |
17.09.2024 Tue | 0 | $ 0 - $ 0 |
12.09.2024 Thu | 0 | $ 0 - $ 0 |
08.09.2024 Sun | 0 | $ 0 - $ 0 |
05.09.2024 Thu | 0 | $ 0 - $ 0 |
02.09.2024 Mon | 0 | $ 0 - $ 0 |
Akon biography
Aliaune Damala Badara Akon Thiam (born April 16, 1973 in Dakar, Senegal), better known by his stage name Akon, is a Senegalese-American R&B singer, songwriter, record producer, and actor who is most famous for his hit songs "Locked Up" (featuring Styles P), "I Wanna Love You" (featuring Snoop Dogg), "Right Now (Na Na Na)" (featuring Leona Lewis), and "Don't Matter" (featuring Sean Paul), which reached number one on the Billboard Hot 100 chart, number two on the Billboard Hot 100 chart, number three on the Billboard Hot 100 chart, number four on the Billboard Hot 100 chart in the United States, number five on the Billboard 200 chart, number six on the Billboard 200 chart in the United States, number seven on the Billboard 200 chart in the United Kingdom and number eight on the Billboard 200 chart in the United States,