NENA Youtube channel statistics
Subscribers
1,825,651
Video views
144,871,546
Video count
363
Estimated earnings in past 30 days
$ 412 - $ 5.3K
4,225
last 7 days
Subscribers
18,949
last 30 days
93,766
last 90 days
581,989
last 7 days
Video views
2,355,557
last 30 days
8,292,554
last 90 days
Date | Subscribers | Video views | Estimated earnings |
---|---|---|---|
21.02.2019 Thu | +575 | +62,059 | $ 10 - $ 139 |
20.02.2019 Wed | +429 | +38,741 | $ 6 - $ 87 |
19.02.2019 Tue | +759 | +81,404 | $ 14 - $ 183 |
18.02.2019 Mon | +891 | +217,212 | $ 38 - $ 488 |
17.02.2019 Sun | +359 | +80,901 | $ 14 - $ 182 |
16.02.2019 Sat | +561 | +48,155 | $ 8 - $ 108 |
15.02.2019 Fri | +651 | +53,517 | $ 9 - $ 120 |
14.02.2019 Thu | +207 | +20,908 | $ 3 - $ 47 |
13.02.2019 Wed | +546 | +50,201 | $ 8 - $ 112 |
NENA total subscribers count stats
Loading...
NENA total video views count stats
Loading...
NENA channel predictions
Subscriber count prediction for NENA
Loading...
Video views prediction for NENA
Loading...
Youtube estimated earnings prediction for NENA
Loading...