BeyoncéVEVO Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
28.05.2023 Sun | +18,665,320 | $ 7K - $ 42K |
22.05.2023 Mon | +15,076,678 | $ 5.65K - $ 33.9K |
17.05.2023 Wed | +20,871,360 | $ 7.83K - $ 47K |
10.05.2023 Wed | +19,049,220 | $ 7.14K - $ 42.9K |
04.05.2023 Thu | +14,110,207 | $ 5.29K - $ 31.7K |
28.04.2023 Fri | +10,751,810 | $ 4.03K - $ 24.2K |
24.04.2023 Mon | +11,432,677 | $ 4.29K - $ 25.7K |
20.04.2023 Thu | +7,108,795 | $ 2.67K - $ 16K |
17.04.2023 Mon | +5,806,851 | $ 2.18K - $ 13.1K |
15.04.2023 Sat | +21,297,196 | $ 7.99K - $ 47.9K |
07.04.2023 Fri | +10,589,502 | $ 3.97K - $ 23.8K |
03.04.2023 Mon | +11,087,628 | $ 4.16K - $ 24.9K |
30.03.2023 Thu | +7,588,191 | $ 2.85K - $ 17.1K |
27.03.2023 Mon | +8,365,998 | $ 3.14K - $ 18.8K |
BeyoncéVEVO biography
Beyoncé Giselle Knowles-Carter (born September 4, 1981 in Houston, Texas) is a Grammy Award-winning American R&B singer, songwriter, record producer, and actress, who rose to fame in the late 1990s as the lead singer of Destiny's Child, one of the best-selling girl groups in the world, whose hits include "Crazy in Love" and "Baby Boy (Beyoncé song)", "Single Ladies (Put a Ring on It)", and "Halo (Beyoncé song)". After the group broke up in 2006, she released her second solo album, B'Day (Beyoncé album), which contained hit singles "Irreplaceable" and "Beautiful Liar", and her third album, I Am... Sasha Fierce (2008), which earned a record-setting Grammy Award records#Most Grammys won by a female artist in one night in 2010, and her fourth album 4 (Beyoncé album