Business Insider Youtube channel statistics
Subscribers
10,500,000
Video views
6,496,865,770
Video count
7796
Estimated earnings in past 30 days
$ 16.7K - $ 100K
8,861
last 7 days
Subscribers
37,975
last 30 days
113,925
last 90 days
10,373,681
last 7 days
Video views
44,458,629
last 30 days
133,375,887
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 10.04.2026 Fri | +234,148,779 | $ 87.8K - $ 527K |
| 03.11.2025 Mon | +113,224,090 | $ 42.5K - $ 255K |
| 02.08.2025 Sat | +28,926,712 | $ 10.8K - $ 65.1K |
| 28.06.2025 Sat | +26,958,626 | $ 10.1K - $ 60.7K |
| 06.06.2025 Fri | +41,896,693 | $ 15.7K - $ 94.3K |
| 02.05.2025 Fri | +213,930,739 | $ 80.2K - $ 481K |
| 18.04.2025 Fri | +10,271,583 | $ 3.85K - $ 23.1K |
| 04.04.2025 Fri | +13,180,444 | $ 4.94K - $ 29.7K |
| 23.03.2025 Sun | +13,413,142 | $ 5.03K - $ 30.2K |
| 13.03.2025 Thu | +13,519,517 | $ 5.07K - $ 30.4K |
| 09.03.2025 Sun | +17,998,972 | $ 6.75K - $ 40.5K |
| 21.02.2025 Fri | +11,384,391 | $ 4.27K - $ 25.6K |
| 14.02.2025 Fri | +21,717,668 | $ 8.14K - $ 48.9K |
| 03.02.2025 Mon | +17,116,181 | $ 6.42K - $ 38.5K |
Business Insider biography
Business Insider (BI is an American financial and business news website founded in 2007. It operates several international editions, including one in the United Kingdom. Since 2015, a majority stake in Business Insiders parent company Insider Inc. has been owned by the German publishing house Axel Springer SE. In February 2021, the brand was renamed Insider.Business Insider publishes original reporting and aggregates material from other outlets. It has also published native advertising and granted sponsors editorial control of its content. It has been criticized for using clickbait to attract viewership.





