Business Insider Youtube channel statistics
Subscribers
9,800,000
Video views
5,693,863,291
Video count
6873
Estimated earnings in past 30 days
$ 8.69K - $ 52.2K
11,667
last 7 days
Subscribers
20,000
last 30 days
180,000
last 90 days
13,524,138
last 7 days
Video views
23,184,236
last 30 days
161,118,799
last 90 days
Date | Video views | Estimated earnings |
---|---|---|
10.01.2025 Fri | +23,184,236 | $ 8.69K - $ 52.2K |
29.12.2024 Sun | +31,563,716 | $ 11.8K - $ 71K |
15.12.2024 Sun | +21,406,897 | $ 8.03K - $ 48.2K |
05.12.2024 Thu | +19,781,725 | $ 7.42K - $ 44.5K |
28.11.2024 Thu | +12,473,109 | $ 4.68K - $ 28.1K |
20.11.2024 Wed | +7,248,277 | $ 2.72K - $ 16.3K |
16.11.2024 Sat | +18,651,922 | $ 6.99K - $ 42K |
07.11.2024 Thu | +26,808,917 | $ 10.1K - $ 60.3K |
24.10.2024 Thu | +23,605,680 | $ 8.85K - $ 53.1K |
11.10.2024 Fri | +22,135,356 | $ 8.3K - $ 49.8K |
02.10.2024 Wed | +12,541,337 | $ 4.7K - $ 28.2K |
25.09.2024 Wed | +14,557,433 | $ 5.46K - $ 32.8K |
19.09.2024 Thu | +17,266,506 | $ 6.47K - $ 38.8K |
13.09.2024 Fri | +9,208,757 | $ 3.45K - $ 20.7K |
Business Insider biography
Business Insider (BI is an American financial and business news website founded in 2007. It operates several international editions, including one in the United Kingdom. Since 2015, a majority stake in Business Insiders parent company Insider Inc. has been owned by the German publishing house Axel Springer SE. In February 2021, the brand was renamed Insider.Business Insider publishes original reporting and aggregates material from other outlets. It has also published native advertising and granted sponsors editorial control of its content. It has been criticized for using clickbait to attract viewership.