Capsula Youtube channel statistics
Subscribers
175
Video views
12,027
Video count
290
Estimated earnings in past 30 days
$ 0 - $ 0
0
last 7 days
Subscribers
0
last 30 days
-1
last 90 days
13
last 7 days
Video views
19
last 30 days
111
last 90 days
Date | Video views | Estimated earnings |
---|---|---|
01.02.2025 Sat | +19 | $ 0 - $ 0 |
21.01.2025 Tue | +18 | $ 0 - $ 0 |
07.01.2025 Tue | +23 | $ 0 - $ 0 |
25.12.2024 Wed | +19 | $ 0 - $ 0 |
12.12.2024 Thu | +6 | $ 0 - $ 0 |
03.12.2024 Tue | +9 | $ 0 - $ 0 |
25.11.2024 Mon | +10 | $ 0 - $ 0 |
19.11.2024 Tue | +7 | $ 0 - $ 0 |
15.11.2024 Fri | +25 | $ 0 - $ 0 |
02.11.2024 Sat | +18 | $ 0 - $ 0 |
20.10.2024 Sun | +16 | $ 0 - $ 0 |
08.10.2024 Tue | +20 | $ 0 - $ 0 |
30.09.2024 Mon | +10 | $ 0 - $ 0 |
24.09.2024 Tue | +10 | $ 0 - $ 0 |
Capsula biography
Capsula is a rock band from Buenos Aires, Argentina formed in 1998 by Martin L Guevara and Cyborg Coni Duchess. Their name is the Spanish language word for space capsule and derives from the David Bowie song "Space Oddity" and their most recent album, Solar Secrets, released in 2013 and produced by Tony Visconti, was described by Rolling Stone as "garage-glam heaven on a platter".