Chris Brown Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
03.12.2024 Tue | 0 | $ 0 - $ 0 |
25.11.2024 Mon | 0 | $ 0 - $ 0 |
19.11.2024 Tue | 0 | $ 0 - $ 0 |
15.11.2024 Fri | +182,765,974 | $ 68.5K - $ 411K |
03.11.2024 Sun | 0 | $ 0 - $ 0 |
21.10.2024 Mon | +182,527,529 | $ 68.4K - $ 411K |
09.10.2024 Wed | 0 | $ 0 - $ 0 |
30.09.2024 Mon | 0 | $ 0 - $ 0 |
24.09.2024 Tue | 0 | $ 0 - $ 0 |
17.09.2024 Tue | 0 | $ 0 - $ 0 |
12.09.2024 Thu | +181,460,787 | $ 68K - $ 408K |
08.09.2024 Sun | 0 | $ 0 - $ 0 |
05.09.2024 Thu | 0 | $ 0 - $ 0 |
02.09.2024 Mon | 0 | $ 0 - $ 0 |
Chris Brown biography
Christopher Maurice Brown (born May 5, 1989 in Tappahannock, Virginia) is an American R&B singer, songwriter, and actor who has won many awards including a Grammy Award for Best R&B Album, a Grammy Award for Best R&B Performance, a Grammy Award for Best R&B Album, a Grammy Award for Best Rap Album, a Grammy Award for Best R&B Performance, a Grammy Award for his song "Look at Me Now" which was nominated for Best R&B Album, a Grammy Award for Best New Artist, a Grammy Award for his song "Kiss Kiss" which was nominated for Best R&B Performance, a Grammy Award for Best R&B Album, a Grammy Award for his song "Stronger" which was nominated for Best R&B Performance, a Grammy Award for Best R&B Album, a Grammy Award for his song "Stronger" which was nominated for Best R&B Performance, and a Grammy Award