Share on
ClauVEVO Clau
Subscribers
227,000
Video views
172,784,739
Video count
14
Country
Category
Youtuber since
2017
Share it, if you like it

ClauVEVO Youtube channel statistics

ClauVEVO
Subscribers
227,000
Video views
172,784,739
Video count
14
Estimated earnings in past 30 days
$ 247 - $ 1.49K
0
last 7 days
Subscribers
0
last 30 days
0
last 90 days
94,380
last 7 days
Video views
660,328
last 30 days
1,653,023
last 90 days
Date Video views Estimated earnings
26.03.2024 Tue +94,380 $ 35 - $ 212
22.03.2024 Fri +86,198 $ 32 - $ 193
18.03.2024 Mon +77,709 $ 29 - $ 174
15.03.2024 Fri +89,956 $ 33 - $ 202
11.03.2024 Mon +100,806 $ 37 - $ 226
07.03.2024 Thu +60,845 $ 22 - $ 136
04.03.2024 Mon +67,172 $ 25 - $ 151
01.03.2024 Fri +83,262 $ 31 - $ 187
27.02.2024 Tue +49,245 $ 18 - $ 110
24.02.2024 Sat +195,698 $ 73 - $ 440
15.02.2024 Thu +74,230 $ 27 - $ 167
10.02.2024 Sat +100,043 $ 37 - $ 225
05.02.2024 Mon +79,968 $ 29 - $ 179
01.02.2024 Thu +93,510 $ 35 - $ 210

ClauVEVO biography

Ana Cláudia Scheffer Riffel (born April 18, 1996), better known by her stage name Clau, is a Brazilian singer and songwriter. Her single Relaxa reached 1 million views on YouTube in less than 2 days. Clau is managed by the also Brazilian singer Anitta (singer).