Coldplay Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
22.05.2023 Mon | +40,932,911 | $ 15.3K - $ 92.1K |
17.05.2023 Wed | +53,665,671 | $ 20.1K - $ 121K |
10.05.2023 Wed | +48,346,222 | $ 18.1K - $ 109K |
03.05.2023 Wed | +40,545,353 | $ 15.2K - $ 91.2K |
28.04.2023 Fri | +21,262,818 | $ 7.97K - $ 47.8K |
24.04.2023 Mon | +31,572,427 | $ 11.8K - $ 71K |
20.04.2023 Thu | +16,053,610 | $ 6.02K - $ 36.1K |
17.04.2023 Mon | +18,729,550 | $ 7.02K - $ 42.1K |
15.04.2023 Sat | +55,036,277 | $ 20.6K - $ 124K |
07.04.2023 Fri | +20,884,578 | $ 7.83K - $ 47K |
03.04.2023 Mon | +26,449,988 | $ 9.92K - $ 59.5K |
30.03.2023 Thu | +22,824,524 | $ 8.56K - $ 51.4K |
27.03.2023 Mon | +24,883,615 | $ 9.33K - $ 56K |
24.03.2023 Fri | +15,448,879 | $ 5.79K - $ 34.8K |
Coldplay biography
Coldplay is an English rock band formed in London in 1996 by singer Chris Martin, guitarist Jonny Buckland, bassist Guy Berryman, and drummer Will Champion, who were all studying at the University of London, and their creative director and former manager Phil Harvey, who is considered the fifth member of the band. Coldplay achieved worldwide fame with the release of the song "Yellow (Coldplay song)" in 2000, followed in the same year by their debut album Parachutes (Coldplay album), which was nominated for the Mercury Prize, and was the best-selling album in the United Kingdom for six months in a row, selling more than 100 million copies worldwide, making them one of the best-selling music artists in the world. In December 2009, Rolling Stone readers voted the group the fourth-best artist of the 2000s, and Q (magazine) magazine included the group in their Artists of the Century list. The band's second album, A Rush of Blood to the