TV Derana LIVE Youtube channel statistics
| Date | Video views | Estimated earnings |
|---|---|---|
| 11.11.2025 Tue | +4,464,325 | $ 1.67K - $ 10K |
| 10.08.2025 Sun | +3,610,999 | $ 1.35K - $ 8.12K |
| 03.07.2025 Thu | +1,818,903 | $ 682 - $ 4.09K |
| 10.06.2025 Tue | +3,791,482 | $ 1.42K - $ 8.53K |
| 04.05.2025 Sun | +2,512,906 | $ 942 - $ 5.65K |
| 21.04.2025 Mon | +1,058,914 | $ 397 - $ 2.38K |
| 06.04.2025 Sun | +477,959 | $ 179 - $ 1.08K |
| 24.03.2025 Mon | +219,059 | $ 82 - $ 492 |
| 15.03.2025 Sat | +289,186 | $ 108 - $ 650 |
| 09.03.2025 Sun | +409,417 | $ 153 - $ 921 |
| 22.02.2025 Sat | +194,864 | $ 73 - $ 438 |
| 15.02.2025 Sat | -27,676 | $ -10 - $ -62 |
| 05.02.2025 Wed | +42,159 | $ 15 - $ 94 |
| 28.01.2025 Tue | +291,290 | $ 109 - $ 655 |
TV Derana LIVE biography
TV Derana is a Sri Lankan private entertainment terrestrial television channel broadcasting in Sri Lanka. Launched on 11 October 2005, it is one of the most popular television networks in the country. Its main transmission tower is on the Kikilimana mountain, and coverage is extended nationwide via eight transmission towers.TV Derana won 7 awards at the recently concluded SLIM ( Sri Lanka Institute of Marketing ) - Nielsen Peoples Awards 2020 including the ‘The Local Brand of the year’ and the ‘News provider of the year ( Ada Derana). This was the first time a local channel had won that many number of awards at this prestigious entirely researched based award ceremony.In October 2014, TV Derana has been appointed the first and only Multi Channel Network (MCN) of YouTube in Sri Lanka. The channel has maintained this position since March 2017. TV Derana also became the first channel in Sri Lanka to hit 1 Million Subscribers and 1 Billion Total Views in 2019

