Share on
FROST Frost
Subscribers
9,490,000
Video views
3,558,147,545
Video count
2035
Category
Youtuber since
2012
Share it, if you like it

FROST Youtube channel statistics

FROST
Subscribers
9,490,000
Video views
3,558,147,545
Video count
2035
Estimated earnings in past 30 days
$ 2.5K - $ 15K
10,000
last 7 days
Subscribers
10,000
last 30 days
40,000
last 90 days
1,082,330
last 7 days
Video views
6,666,983
last 30 days
23,882,323
last 90 days
Date Video views Estimated earnings
28.03.2024 Thu +1,082,330 $ 405 - $ 2.44K
24.03.2024 Sun +1,172,316 $ 439 - $ 2.64K
20.03.2024 Wed +674,768 $ 253 - $ 1.52K
17.03.2024 Sun +515,909 $ 193 - $ 1.16K
13.03.2024 Wed +740,451 $ 277 - $ 1.67K
09.03.2024 Sat +673,110 $ 252 - $ 1.51K
06.03.2024 Wed +810,201 $ 303 - $ 1.82K
03.03.2024 Sun +997,898 $ 374 - $ 2.25K
28.02.2024 Wed +929,002 $ 348 - $ 2.09K
25.02.2024 Sun +1,355,669 $ 508 - $ 3.05K
22.02.2024 Thu +2,064,579 $ 774 - $ 4.65K
13.02.2024 Tue +755,087 $ 283 - $ 1.7K
08.02.2024 Thu +816,038 $ 306 - $ 1.84K
03.02.2024 Sat +535,760 $ 200 - $ 1.21K

FROST biography

Frost is an Australian pop rock band. The band was started in 1997 by Benny Bishop on keyboards, Lee Trevena on lead vocals and Tim Powne on bass guitar. Jerry Speiser (ex-Men At Work) joined the band in 2002 to play drums.