Top Youtube channels
rank | Youtuber | subscribers | video views | video count | category | started |
---|---|---|---|---|---|---|
1 | MicroStrategy | 873,000 | 287,802,358 | 1 | People & Blogs | 2019 |
2 | Tesla | 1,710,000 | 112,030,316 | 1 | Entertainment | 2018 |
3 | Banana Cartoon | 882,954 | 171,744,056 | 1 | Comedy | 2015 |
4 | EWNetwork | 846,262 | 142,650,200 | 1 | Gaming | 2012 |
5 | Мирошка ТВ | 19,500,000 | 5,177,956,511 | 1 | Education | 2018 |
6 | Cherry Miniaturas | 772,000 | 108,855,346 | 1 | Entertainment | 2016 |
7 | Wisin & Yandel | 7,600,000 | 7,525,597,386 | 1 | People & Blogs | 2018 |
8 | CuteCouple2016 | 478,000 | 117,819,805 | 1 | 2011 | |
9 | YtCrash | 11,400,000 | 3,825,084 | 1 | Education | 2015 |
10 | MBN TK | 304,821 | 97,542,418 | 1 | 2013 | |
11 | Mattman | 710,000 | 31,942,592 | 1 | Gaming | 2013 |
12 | Extreme FF | 450,000 | 38,131,815 | 1 | Entertainment | 2013 |
13 | Mleczu | 218,000 | 75,981,867 | 1 | 2015 | |
14 | DFTranslateBR | 110,431 | 148,891,142 | 1 | Music | 2011 |
15 | Webs & Tiaras - Toy Monster Compilations | 7,199,399 | 6,724,125,833 | 62 | Entertainment | 2015 |
Top Youtube channels - detail stats
rank | Youtuber | subscribers/year | Video views/Year | Video count/Year |
---|---|---|---|---|
1 | MicroStrategy | 174,600 | 57,560,471 | 0 |
2 | Tesla | 285,000 | 18,671,719 | 0 |
3 | Banana Cartoon | 98,106 | 19,082,672 | 0 |
4 | EWNetwork | 70,521 | 11,887,516 | 0 |
5 | Мирошка ТВ | 3,250,000 | 862,992,751 | 0 |
6 | Cherry Miniaturas | 96,500 | 13,606,918 | 0 |
7 | Wisin & Yandel | 1,266,666 | 1,254,266,231 | 0 |
8 | CuteCouple2016 | 36,769 | 9,063,061 | 0 |
9 | YtCrash | 1,266,666 | 425,009 | 0 |
10 | MBN TK | 27,711 | 8,867,492 | 0 |
11 | Mattman | 64,545 | 2,903,872 | 0 |
12 | Extreme FF | 40,909 | 3,466,528 | 0 |
13 | Mleczu | 24,222 | 8,442,429 | 0 |
14 | DFTranslateBR | 8,494 | 11,453,164 | 0 |
15 | Webs & Tiaras - Toy Monster Compilations | 799,933 | 747,125,092 | 6 |