Share on
GoPro Go Pro
Subscribers
11,200,000
Video views
3,703,773,189
Video count
2695
Category
Youtuber since
2009
Share it, if you like it

GoPro Youtube channel statistics

GoPro
Subscribers
11,200,000
Video views
3,703,773,189
Video count
2695
Estimated earnings in past 30 days
$ 8.4K - $ 50.4K
0
last 7 days
Subscribers
0
last 30 days
100,000
last 90 days
3,433,967
last 7 days
Video views
22,396,792
last 30 days
73,178,149
last 90 days
Date Video views Estimated earnings
26.03.2024 Tue +3,433,967 $ 1.29K - $ 7.73K
22.03.2024 Fri +4,599,595 $ 1.72K - $ 10.3K
19.03.2024 Tue +2,560,692 $ 960 - $ 5.76K
15.03.2024 Fri +3,982,351 $ 1.49K - $ 8.96K
11.03.2024 Mon +2,996,091 $ 1.12K - $ 6.74K
08.03.2024 Fri +1,545,712 $ 579 - $ 3.48K
04.03.2024 Mon +1,821,519 $ 683 - $ 4.1K
01.03.2024 Fri +1,456,865 $ 546 - $ 3.28K
27.02.2024 Tue +2,246,055 $ 842 - $ 5.05K
24.02.2024 Sat +6,888,888 $ 2.58K - $ 15.5K
15.02.2024 Thu +3,905,139 $ 1.46K - $ 8.79K
11.02.2024 Sun +3,069,874 $ 1.15K - $ 6.91K
06.02.2024 Tue +3,697,492 $ 1.39K - $ 8.32K
02.02.2024 Fri +4,723,641 $ 1.77K - $ 10.6K

GoPro biography

GoPro, Inc. (marketed as GoPro and sometimes stylized as GoPRO) is an United States technology company founded in 2002 by Nick Woodman. It is based in San Mateo, California. Founded as Woodman Labs, Inc, the company eventually focused on the connected sports genre, developing its line of action cameras and, later, video editing software. GoPro has continued its business in manufacturing action cameras. In January 2018, the company hired JPMorgan Chase to pursue options of selling the company. The company developed a quadcopter drone, Karma, released in October 2016.