Heldeep Records Youtube channel statistics
Subscribers
155,000
Video views
52,221,862
Video count
551
Estimated earnings in past 30 days
$ 50 - $ 305
0
last 7 days
Subscribers
0
last 30 days
0
last 90 days
45,256
last 7 days
Video views
135,980
last 30 days
610,713
last 90 days
Date | Video views | Estimated earnings |
---|---|---|
12.02.2025 Wed | +64,651 | $ 24 - $ 145 |
02.02.2025 Sun | +71,329 | $ 26 - $ 160 |
23.01.2025 Thu | +93,869 | $ 35 - $ 211 |
08.01.2025 Wed | +86,329 | $ 32 - $ 194 |
26.12.2024 Thu | +97,845 | $ 36 - $ 220 |
13.12.2024 Fri | +61,963 | $ 23 - $ 139 |
04.12.2024 Wed | +55,592 | $ 20 - $ 125 |
26.11.2024 Tue | +49,600 | $ 18 - $ 111 |
19.11.2024 Tue | +29,535 | $ 11 - $ 66 |
16.11.2024 Sat | +100,788 | $ 37 - $ 226 |
04.11.2024 Mon | +103,152 | $ 38 - $ 232 |
21.10.2024 Mon | +109,743 | $ 41 - $ 246 |
09.10.2024 Wed | +82,924 | $ 31 - $ 186 |
30.09.2024 Mon | +55,671 | $ 20 - $ 125 |
Heldeep Records biography
Olivier J. L. Heldens (born February 1, 1995 in Rotterdam, Netherlands) is a Dutch DJ and music producer who is known for his production of bass house music. He is known for his songs "Gecko", "Koala", "The Right Song", "Fire in My Soul" and "Turn Me On" (which was a duet with Riton and Oliver Heldens), and he is also known for his music on the internet, especially on Spotify where he is the 460th most streamed artist of all time, with over a billion cumulative streams.