House & Home Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
06.01.2025 Mon | +226,150 | $ 84 - $ 508 |
23.12.2024 Mon | +282,199 | $ 105 - $ 634 |
11.12.2024 Wed | +212,616 | $ 79 - $ 478 |
03.12.2024 Tue | +192,027 | $ 72 - $ 432 |
24.11.2024 Sun | +85,003 | $ 31 - $ 191 |
19.11.2024 Tue | +82,559 | $ 30 - $ 185 |
14.11.2024 Thu | +336,499 | $ 126 - $ 757 |
01.11.2024 Fri | +340,116 | $ 127 - $ 765 |
19.10.2024 Sat | +279,273 | $ 104 - $ 628 |
07.10.2024 Mon | +178,499 | $ 66 - $ 401 |
29.09.2024 Sun | +134,397 | $ 50 - $ 302 |
23.09.2024 Mon | +143,253 | $ 53 - $ 322 |
17.09.2024 Tue | +101,403 | $ 38 - $ 228 |
12.09.2024 Thu | +65,495 | $ 24 - $ 147 |
House & Home biography
House & Home is a popular YouTube channel that focuses on providing home improvement and interior design tips to its viewers. With over a million subscribers, the channel has become a go-to resource for individuals looking to revamp their living spaces. The channel features a wide range of topics, including DIY projects, room makeovers, organization hacks, and home decor ideas. Whether you are a homeowner or simply enjoy watching home improvement content, House & Home offers valuable insights and inspiration to make your living space more beautiful and functional. The videos are well-produced, informative, and visually appealing, making it easy for viewers to follow along and implement the showcased ideas in their own homes.