Share on

Top Youtube channels

rankYoutubersubscribersvideo viewsvideo countcategorystarted
1 RCTI - LAYAR DRAMA INDONESIARCTI - LAYAR DRAMA INDONESIA 17,600,000 15,897,757,942 87,732 Entertainment 2015
2 TRANS7 OFFICIALTRANS7 OFFICIAL 26,600,000 14,924,667,322 99,154 Entertainment 2014
3 BabyBus - Cerita & Lagu Anak-anakBabyBus - Cerita & Lagu Anak-anak 24,100,000 14,471,122,035 1,280 Education 2019
4 KOMPASTVKOMPASTV 17,800,000 14,272,673,729 329,964 News & Politics 2013
5 Klara TaniaKlara Tania 20,500,000 13,101,598,723 2,390 2021
6 Abil Fatan KeyAbil Fatan Key 9,990,000 10,832,644,955 3,586 Entertainment 2015
7 TRANS TV OfficialTRANS TV Official 18,000,000 10,121,880,981 161,892 Entertainment 2014
8 Tayo Bus Kecil - Tayo Bahasa IndonesiaTayo Bus Kecil - Tayo Bahasa Indonesia 19,400,000 10,108,112,099 1,355 Film & Animation 2016
9 SHOPEE IndonesiaSHOPEE Indonesia 3,280,000 10,016,749,471 7,272 People & Blogs 2015
10 Frost DiamondFrost Diamond 40,100,000 10,014,127,366 3,531 Gaming 2014
11 Mikael TubeHDMikael TubeHD 13,300,000 9,770,489,648 2,017 People & Blogs 2014
12 Jeevan AkawaJeevan Akawa 11,100,000 9,539,242,358 2,937 2014
13 tvOneNews tvOneNews 14,300,000 9,452,250,936 159,770 News & Politics 2014
14 Si Bocil - Bocah CilikSi Bocil - Bocah Cilik 15,300,000 9,355,132,762 1,695 2021
15 Yudist ArdhanaYudist Ardhana 22,900,000 9,285,708,711 4,296 Entertainment 2016

Top Youtube channels - detail stats

rankYoutubersubscribers/yearVideo views/YearVideo count/Year
1 RCTI - LAYAR DRAMA INDONESIARCTI - LAYAR DRAMA INDONESIA 1,955,555 1,766,417,549 9,748
2 TRANS7 OFFICIALTRANS7 OFFICIAL 2,660,000 1,492,466,732 9,915
3 BabyBus - Cerita & Lagu Anak-anakBabyBus - Cerita & Lagu Anak-anak 4,820,000 2,894,224,407 256
4 KOMPASTVKOMPASTV 1,618,181 1,297,515,793 29,996
5 Klara TaniaKlara Tania 6,833,333 4,367,199,574 796
6 Abil Fatan KeyAbil Fatan Key 1,110,000 1,203,627,217 398
7 TRANS TV OfficialTRANS TV Official 1,800,000 1,012,188,098 16,189
8 Tayo Bus Kecil - Tayo Bahasa IndonesiaTayo Bus Kecil - Tayo Bahasa Indonesia 2,425,000 1,263,514,012 169
9 SHOPEE IndonesiaSHOPEE Indonesia 364,444 1,112,972,163 808
10 Frost DiamondFrost Diamond 4,010,000 1,001,412,736 353
11 Mikael TubeHDMikael TubeHD 1,330,000 977,048,964 201
12 Jeevan AkawaJeevan Akawa 1,110,000 953,924,235 293
13 tvOneNews tvOneNews 1,430,000 945,225,093 15,977
14 Si Bocil - Bocah CilikSi Bocil - Bocah Cilik 5,100,000 3,118,377,587 565
15 Yudist ArdhanaYudist Ardhana 2,862,500 1,160,713,588 537