Key & Peele Youtube channel statistics
| Date | Video views | Estimated earnings |
|---|---|---|
| 31.10.2025 Fri | +51,268,977 | $ 19.2K - $ 115K |
| 31.07.2025 Thu | +20,492,443 | $ 7.68K - $ 46.1K |
| 27.06.2025 Fri | +13,464,964 | $ 5.05K - $ 30.3K |
| 05.06.2025 Thu | +27,841,889 | $ 10.4K - $ 62.6K |
| 01.05.2025 Thu | +12,679,459 | $ 4.75K - $ 28.5K |
| 17.04.2025 Thu | +8,511,077 | $ 3.19K - $ 19.1K |
| 03.04.2025 Thu | +6,674,646 | $ 2.5K - $ 15K |
| 22.03.2025 Sat | +9,493,998 | $ 3.56K - $ 21.4K |
| 13.03.2025 Thu | +455,528 | $ 170 - $ 1.02K |
| 03.03.2025 Mon | +6,049,778 | $ 2.27K - $ 13.6K |
| 20.02.2025 Thu | +4,433,849 | $ 1.66K - $ 9.98K |
| 13.02.2025 Thu | +8,939,552 | $ 3.35K - $ 20.1K |
| 03.02.2025 Mon | +7,759,401 | $ 2.91K - $ 17.5K |
| 24.01.2025 Fri | +12,938,751 | $ 4.85K - $ 29.1K |
Key & Peele biography
Key & Peele (abbreviated to K&P) is an American sketch comedy television series created by Keegan-Michael Key and Jordan Peele that aired on Comedy Central from January 31, 2012 to September 9, 2015, with a total of 53 episodes, over the course of five seasons. A television special titled "Key & Peele's Super Bowl Special" aired on January 30, 2015, and a second season of the series will be shown on Comedy Central enertainment starting in the fall of 2008.Key & Peele won a Peabody Award and two Primetime Emmy Awards and has been nominated for various other awards, including Writers Guild of America Award, NAACP Image Award and 16 additional Primetime Emmy Awards in various categories. Each episode of the show consists mainly of several pre-taped skits starring the two actors.





