Justin Bieber Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
28.05.2023 Sun | +34,506,607 | $ 12.9K - $ 77.6K |
22.05.2023 Mon | +27,205,174 | $ 10.2K - $ 61.2K |
17.05.2023 Wed | +33,111,627 | $ 12.4K - $ 74.5K |
10.05.2023 Wed | +40,927,585 | $ 15.3K - $ 92.1K |
03.05.2023 Wed | +30,045,268 | $ 11.3K - $ 67.6K |
28.04.2023 Fri | +20,140,350 | $ 7.55K - $ 45.3K |
24.04.2023 Mon | +25,401,911 | $ 9.53K - $ 57.2K |
20.04.2023 Thu | +13,093,758 | $ 4.91K - $ 29.5K |
17.04.2023 Mon | +14,207,903 | $ 5.33K - $ 32K |
15.04.2023 Sat | +45,188,663 | $ 16.9K - $ 102K |
07.04.2023 Fri | +20,237,381 | $ 7.59K - $ 45.5K |
03.04.2023 Mon | +24,232,715 | $ 9.09K - $ 54.5K |
30.03.2023 Thu | +17,342,476 | $ 6.5K - $ 39K |
27.03.2023 Mon | +19,665,507 | $ 7.37K - $ 44.2K |
Justin Bieber biography
Justin Drew Bieber (born March 1, 1994 in Vancouver, British Columbia, Canada) is a Canadian singer, songwriter, record producer, and actor famous for his hit songs "Baby", "What Do You Mean", "Let Me Love You", "I'm the One", "Despacito", and "I Don't Care", which reached the top five in the U.S., while his remix to "Despacito (Justin Bieber song)" tied the then-record for List of Billboard Hot 100 chart achievements and milestones#Most weeks at number one, and "10,000 Hours (song)" won the Grammy Award for Best Country Duo/Group Performance. Bieber has won many awards, including a Latin Grammy Award, a Brit Award, a Grammy Award, an American Music Award, a Golden Globe Award, an MTV Video Music Award, an American Music Award, a CMT Award, a Brit Award, an MTV Latin Grammy Award, a Brit Award, a CMT Latin Grammy