Share on
King of Avalon King Of Avalon
Subscribers
146,000
Video views
32,829,719
Video count
264
Category
Youtuber since
2016
Share it, if you like it

King of Avalon Youtube channel statistics

King of Avalon
Subscribers
146,000
Video views
32,829,719
Video count
264
Estimated earnings in past 30 days
$ 1 - $ 8
-1,000
last 7 days
Subscribers
-1,000
last 30 days
-1,000
last 90 days
-3,775
last 7 days
Video views
3,927
last 30 days
11,205
last 90 days
Date Video views Estimated earnings
26.03.2024 Tue -3,775 $ -1 - $ -8
22.03.2024 Fri +5,137 $ 1 - $ 11
18.03.2024 Mon -3,869 $ -1 - $ -8
15.03.2024 Fri +4,832 $ 1 - $ 10
11.03.2024 Mon -3,414 $ -1 - $ -7
07.03.2024 Thu +4,572 $ 1 - $ 10
04.03.2024 Mon +444 $ 0 - $ 1
01.03.2024 Fri +315 $ 0 - $ 0
27.02.2024 Tue +422 $ 0 - $ 0
24.02.2024 Sat -2,615 $ 0 - $ -5
15.02.2024 Thu +4,624 $ 1 - $ 10
10.02.2024 Sat +686 $ 0 - $ 1
05.02.2024 Mon +471 $ 0 - $ 1
01.02.2024 Thu -3,639 $ -1 - $ -8

King of Avalon biography

FunPlus is a video game developer with six additional studios located elsewhere worldwide. The company is known for its mobile games, including Guns of Glory and King of Avalon.