Las Estrellas Youtube channel statistics
Subscribers
11,700,000
Video views
10,725,712,221
Video count
73636
Estimated earnings in past 30 days
$ 62.3K - $ 374K
30,108
last 7 days
Subscribers
129,033
last 30 days
387,097
last 90 days
38,761,256
last 7 days
Video views
166,119,666
last 30 days
498,358,997
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 03.11.2025 Mon | +514,970,963 | $ 193K - $ 1.16M |
| 02.08.2025 Sat | +165,308,856 | $ 62K - $ 372K |
| 28.06.2025 Sat | +118,358,638 | $ 44.4K - $ 266K |
| 06.06.2025 Fri | +40,751,453 | $ 15.3K - $ 91.7K |
| 02.05.2025 Fri | +72,558,550 | $ 27.2K - $ 163K |
| 18.04.2025 Fri | +89,038,569 | $ 33.4K - $ 200K |
| 04.04.2025 Fri | +62,079,789 | $ 23.3K - $ 140K |
| 23.03.2025 Sun | +50,141,353 | $ 18.8K - $ 113K |
| 13.03.2025 Thu | +46,997,925 | $ 17.6K - $ 106K |
| 09.03.2025 Sun | +86,561,795 | $ 32.5K - $ 195K |
| 21.02.2025 Fri | +42,985,650 | $ 16.1K - $ 96.7K |
| 14.02.2025 Fri | +76,119,108 | $ 28.5K - $ 171K |
| 03.02.2025 Mon | +58,089,102 | $ 21.8K - $ 131K |
| 26.01.2025 Sun | +98,107,290 | $ 36.8K - $ 221K |
Las Estrellas biography
Las Estrellas (English: The Stars) is a television channel in Mexico, owned by Televisa. The channel was called El Canal de las Estrellas before it was changed to Las Estrellas. It can be seen on television in the United States on Univision, UniMás, and Galavisión.





