Share on
Lee Health Lee Health
Subscribers
157,000
Video views
52,482,795
Video count
3059
Category
Youtuber since
2010
Share it, if you like it

Lee Health Youtube videos statistics

43,244
last 7 days
Video views
323,978
last 30 days
831,737
last 90 days

Lee Health all Youtube videos list

Video Published Video views Comments Likes Dislikes Estimated earnings
How to Treat a Viral Infection 16.03.2019 177,873 899 97 $ 66 - $ 400
The Signs of Autism 20.08.2018 420,929 $ 157 - $ 947
Before You Get Pregnant 18.01.2017 607,282 540 1,841 145 $ 227 - $ 1.37K
Morning Sickness Relief 01.03.2016 315,200 205 766 84 $ 118 - $ 709
Rubber Bands Relieve Hemorrhoids 29.02.2016 843,769 1,332 230 $ 316 - $ 1.9K
Diaper Rash Dos & Don’ts 24.05.2015 196,319 28 651 66 $ 73 - $ 441
The Dirty Truth About MRSA 17.11.2014 121,635 136 474 46 $ 45 - $ 273
Does my Child Have ADHD? 09.12.2013 172,589 301 601 100 $ 64 - $ 388
Making Strides With an Ankle Fusion 02.12.2013 163,599 88 299 32 $ 61 - $ 368
Diabetic Neuropathy 26.02.2013 357,113 288 1,176 116 $ 133 - $ 803
A Shocking Way to Break Up Kidney Stones 03.12.2012 208,523 1,121 96 $ 78 - $ 469
Laparoscopic Hysterectomy 12.01.2012 260,820 28 379 68 $ 97 - $ 586