Ludacris Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
28.05.2023 Sun | +3,553,004 | $ 1.33K - $ 7.99K |
22.05.2023 Mon | +2,583,796 | $ 968 - $ 5.81K |
17.05.2023 Wed | +3,125,329 | $ 1.17K - $ 7.03K |
11.05.2023 Thu | +3,612,939 | $ 1.35K - $ 8.13K |
04.05.2023 Thu | +2,794,318 | $ 1.05K - $ 6.29K |
28.04.2023 Fri | +1,262,883 | $ 473 - $ 2.84K |
24.04.2023 Mon | +2,220,995 | $ 832 - $ 5K |
20.04.2023 Thu | +1,233,054 | $ 462 - $ 2.77K |
17.04.2023 Mon | +1,111,333 | $ 416 - $ 2.5K |
15.04.2023 Sat | +2,696,983 | $ 1.01K - $ 6.07K |
09.04.2023 Sun | +2,700,701 | $ 1.01K - $ 6.08K |
03.04.2023 Mon | +1,899,668 | $ 712 - $ 4.27K |
31.03.2023 Fri | +1,758,935 | $ 659 - $ 3.96K |
27.03.2023 Mon | +1,674,050 | $ 627 - $ 3.77K |
Ludacris biography
Christopher Brian Bridges (born September 11, 1977 in Champaign, Illinois), better known by his stage name Ludacris, is an American rapper, singer, actor and songwriter known for his hit songs "Southern Hospitality", "What's Your Fantasy", "Chicken-n-Beer", "Release Therapy", "The Red Light District", "Battle of the Sexes", and "Ludaversal", which were all certified multi-platinum by the Recording Industry Association of America (RIAA). Ludacris has won an MTV Video Music Award, a Grammy Award, a Screen Actors Guild Award, a Golden Globe Award, a Screen Actors Guild Award, a BAFTA Award, a Screen Actors Guild Award, an Emmy Award, a Screen Actors Guild Award, a Screen Actors Guild Award, a Screen Actors Guild Award, an Emmy Award, a Golden Globe Award, and a Screen Actors Guild Award.