Share on
Man City Manchester City Football Club
Subscribers
7,160,000
Video views
1,956,293,493
Video count
8229
Category
Youtuber since
2009
Share it, if you like it

Man City Youtube videos statistics

1,989,189
last 7 days
Video views
21,799,527
last 30 days
80,143,816
last 90 days

Man City all Youtube videos list

Video Published Video views Comments Likes Dislikes Estimated earnings
Liverpool 1-1 Man City EXTENDED HIGHLIGHTS | Mac Allister’s penalty cancels out John Stones’ goal 12.03.2024 433,114 378 8,099 $ 162 - $ 974
Liverpool 1-1 Man City | Highlights | John Stones & Alexis Mac Allister Goals 10.03.2024 1,112,107 774 18,112 $ 417 - $ 2.5K
Manchester City 3-1 Manchester United | Foden Screamer & Haaland Goals | Extended Highlights 05.03.2024 1,816,794 899 35,255 $ 681 - $ 4.09K
HIGHLIGHTS! SUPERB FODEN BRACE INSPIRES CITY TO DERBY TRIUMPH | Man City 3-1 Man United 03.03.2024 3,265,841 1,569 63,815 $ 1.22K - $ 7.35K
EXTENDED HIGHLIGHTS | Luton 2-6 Man City | HAALAND SCORES FIVE! 28.02.2024 700,376 607 18,267 $ 262 - $ 1.58K
HIGHLIGHTS! FODEN STRIKE ENOUGH TO SEE OFF CHERRIES | BOURNEMOUTH 0-1 MAN CITY | PREMIER LEAGUE 24.02.2024 731,558 310 14,398 $ 274 - $ 1.65K
HIGHLIGHTS! HAALAND'S GOAL PUTS CITY ONE POINT OFF TOP! | City 1-0 Brentford | PL 21.02.2024 1,263,356 677 26,435 $ 473 - $ 2.84K
HIGHLIGHTS! RODRIGO ROCKET EARNS CITY A SHARE OF THE SPOILS WITH CHELSEA | Man City 1-1 Chelsea | PL 17.02.2024 1,198,916 895 20,572 $ 449 - $ 2.7K
HIGHLIGHTS! FC Copenhagen 1-3 City | De Bruyne, Silva, Foden Goals | Champions League 23/24 15.02.2024 620,544 331 18,303 $ 232 - $ 1.4K
HIGHLIGHTS! HAALAND BRACE MAKES IT 10 WINS IN A ROW | Man City 2-0 Everton | Premier League 10.02.2024 1,489,775 881 36,589 $ 558 - $ 3.35K
HIGHLIGHTS! FODEN HAT-TRICK! | Brentford 1-3 Man City | Premier League 23/24 06.02.2024 1,626,489 881 40,507 $ 609 - $ 3.66K
HIGHLIGHTS! ALVAREZ HITS DOUBLE AS CITY GO SECOND | Man City 3-1 Burnley | Premier League 01.02.2024 1,370,717 510 31,521 $ 514 - $ 3.08K
EXTENDED HIGHLIGHTS | Tottenham Hotspur 0-1 Man City | Aké scores a late winner away at Spurs! 27.01.2024 752,947 516 16,454 $ 282 - $ 1.69K
EXTENDED HIGHLIGHTS | Newcastle 2-3 Man City | KDB and Bobb complete last-gasp comeback! 15.01.2024 1,409,562 847 27,464 $ 528 - $ 3.17K
HIGHLIGHTS! BOBB THE HERO AS CITY PRODUCE LAST-GASP WIN | Newcastle 2-3 Man City | Premier League 13.01.2024 2,864,325 2,446 73,550 $ 1.07K - $ 6.44K
DE BRUYNE IS BACK | INSIDE CITY 450 11.01.2024 747,991 522 20,344 $ 280 - $ 1.68K
Erling Haaland called that Griddy! 10.01.2024 974,841 314 70,232 $ 365 - $ 2.19K
EXTENDED HIGHLIGHTS | Man City 5-0 Huddersfield Town | De Bruyne is BACK! 08.01.2024 1,393,073 585 26,607 $ 522 - $ 3.13K
HIGHLIGHTS! CITY COMPLETE UNBEATEN 2023 AT THE ETIHAD | Man City 2-1 Sheffield Utd 30.12.2023 819,151 540 18,218 $ 307 - $ 1.84K
CENI SURPRISES EDERSON I The Evolution of the Modern Goalkeeper 29.12.2023 664,927 1,447 38,862 $ 249 - $ 1.5K