Newi Youtube channel statistics
Subscribers
12,100
Video views
2,794,169
Video count
1143
Estimated earnings in past 30 days
$ 2 - $ 13
0
last 7 days
Subscribers
0
last 30 days
0
last 90 days
1,435
last 7 days
Video views
6,149
last 30 days
18,475
last 90 days
Date | Video views | Estimated earnings |
---|---|---|
02.06.2025 Mon | +7,173 | $ 2 - $ 16 |
28.04.2025 Mon | +3,881 | $ 1 - $ 8 |
12.04.2025 Sat | +3,010 | $ 1 - $ 6 |
31.03.2025 Mon | +4,411 | $ 1 - $ 9 |
20.03.2025 Thu | +4,487 | $ 1 - $ 10 |
11.03.2025 Tue | +329 | $ 0 - $ 0 |
28.02.2025 Fri | +904 | $ 0 - $ 2 |
19.02.2025 Wed | +1,075 | $ 0 - $ 2 |
11.02.2025 Tue | +1,791 | $ 0 - $ 4 |
01.02.2025 Sat | +1,200 | $ 0 - $ 2 |
21.01.2025 Tue | +2,450 | $ 0 - $ 5 |
07.01.2025 Tue | +3,409 | $ 1 - $ 7 |
24.12.2024 Tue | +4,088 | $ 1 - $ 9 |
12.12.2024 Thu | +3,590 | $ 1 - $ 8 |
Newi biography
Newi is an acronym for New World Infrastructure, a software architecture for components-based software engineering, mostly known as Newi Business Objects. Newi was developed by Oliver Sims at the software engineering company Integrated Object Systems, and was one of the first software architecture for components.