Omroep Flevoland Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
11.04.2025 Fri | +170,051 | $ 63 - $ 382 |
29.03.2025 Sat | +106,582 | $ 39 - $ 239 |
19.03.2025 Wed | +153,404 | $ 57 - $ 345 |
10.03.2025 Mon | +36,047 | $ 13 - $ 81 |
28.02.2025 Fri | +154,669 | $ 58 - $ 348 |
18.02.2025 Tue | +105,859 | $ 39 - $ 238 |
09.02.2025 Sun | +124,858 | $ 46 - $ 280 |
01.02.2025 Sat | +180,339 | $ 67 - $ 405 |
20.01.2025 Mon | +260,065 | $ 97 - $ 585 |
06.01.2025 Mon | +161,978 | $ 60 - $ 364 |
23.12.2024 Mon | +216,493 | $ 81 - $ 487 |
11.12.2024 Wed | +98,114 | $ 36 - $ 220 |
03.12.2024 Tue | +64,420 | $ 24 - $ 144 |
24.11.2024 Sun | +47,423 | $ 17 - $ 106 |
Omroep Flevoland biography
Nearly all viewers in the Netherlands receive most of their linear TV via cable, IPTV (DSL or fiber) or satellite systems. Commercial television in the Netherlands began in 1989, with the Luxembourg-based RTL 4. In 1992, the Dutch government legalised commercial TV, and many new commercial channels have become established since then. The Dutch Media Act 2008 regulates how air time is divided and puts the administration of the public broadcasting system in the hands of the Board of Directors of NPO.Unlike most other countries' public broadcasting system - which are either national corporations (such as the BBC and France Télévisions / Radio France), federations of regional public-law bodies (for example, ARD (broadcaster), SRG SSR) or governmental and member-based institutions with their own channels and facilities (such as Public Broadcasting Service) - those in the Netherlands are member-based broadcasting associations that share common facilities (such as NOS (Netherlands Television), NTR