OneRepublicVEVO Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
24.10.2024 Thu | +15,288,134 | $ 5.73K - $ 34.4K |
11.10.2024 Fri | +10,497,974 | $ 3.94K - $ 23.6K |
02.10.2024 Wed | +8,092,846 | $ 3.03K - $ 18.2K |
25.09.2024 Wed | +7,168,462 | $ 2.69K - $ 16.1K |
19.09.2024 Thu | +7,137,955 | $ 2.68K - $ 16.1K |
13.09.2024 Fri | +4,889,033 | $ 1.83K - $ 11K |
09.09.2024 Mon | +4,985,738 | $ 1.87K - $ 11.2K |
06.09.2024 Fri | +3,982,086 | $ 1.49K - $ 8.96K |
02.09.2024 Mon | +2,725,269 | $ 1.02K - $ 6.13K |
31.08.2024 Sat | +5,247,568 | $ 1.97K - $ 11.8K |
27.08.2024 Tue | +4,742,434 | $ 1.78K - $ 10.7K |
23.08.2024 Fri | +5,965,510 | $ 2.24K - $ 13.4K |
18.08.2024 Sun | +7,385,892 | $ 2.77K - $ 16.6K |
12.08.2024 Mon | +5,998,050 | $ 2.25K - $ 13.5K |
OneRepublicVEVO biography
OneRepublic is an American pop rock band formed in Colorado Springs, Colorado in 2002 by singer Ryan Tedder, bassist and cellist Brent Kutzle, drummer Eddie Fisher, and keyboardist Brian Willett. OneRepublic's debut album, Dreaming Out Loud, was released on April 30, 2006, and became a huge international success, reaching number one in sixteen countries and subsequently earning them a Grammy Award nomination. The album was later certified Music recording sales certification by the Recording Industry Association of America (RIAA). OneRepublic's second album, Waking Up (OneRepublic album) (2009), produced the singles "All the Right Moves (OneRepublic song)", "Secrets (OneRepublic song)", "Marchin On", and "Good Life (OneRepublic song)", with the last reaching the top ten of the US Billboard Hot 100. OneRepublic's third album, Native (album) (2013), became the band's first top ten album on the Billboard 200, and highest-