POP SMOKE Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
03.12.2024 Tue | +64,416,316 | $ 24.2K - $ 145K |
25.11.2024 Mon | 0 | $ 0 - $ 0 |
19.11.2024 Tue | 0 | $ 0 - $ 0 |
15.11.2024 Fri | 0 | $ 0 - $ 0 |
03.11.2024 Sun | +63,871,598 | $ 24K - $ 144K |
21.10.2024 Mon | 0 | $ 0 - $ 0 |
09.10.2024 Wed | 0 | $ 0 - $ 0 |
30.09.2024 Mon | 0 | $ 0 - $ 0 |
24.09.2024 Tue | 0 | $ 0 - $ 0 |
17.09.2024 Tue | +62,739,659 | $ 23.5K - $ 141K |
12.09.2024 Thu | 0 | $ 0 - $ 0 |
08.09.2024 Sun | 0 | $ 0 - $ 0 |
05.09.2024 Thu | 0 | $ 0 - $ 0 |
02.09.2024 Mon | 0 | $ 0 - $ 0 |
POP SMOKE biography
Bashar Barakah Jackson (July 20, 1999 - "February 19, 2020), better known by his stage name Pop Smoke, was an American rapper, singer, and songwriter from Brooklyn, New York who rose to fame with the release of his debut mixtape Meet the Woo in July 2019, which debuted at number one on the Billboard 200 and all 19 tracks from the album charted on the Billboard Hot 100. His second mixtape, Meet the Woo 2, was released on February 7, 2020, and debuted at number seven on the Billboard 200, becoming the rapper's first top-10 hit in the United States. Pop Smoke rose to fame with the release of his breakout singles "Welcome to the Party (Pop Smoke song)" and "Dior (song)" in 2019. Born and raised in Canarsie, Brooklyn, Pop Smoke began his musical career in late 2018 after releasing his debut single titled "Mpr (Panic Part 3 Remix)".