Romina Gafur Youtube channel statistics
Subscribers
5,500,000
Video views
8,426,004,477
Video count
2805
Estimated earnings in past 30 days
$ 64.1K - $ 384K
38,889
last 7 days
Subscribers
166,667
last 30 days
110,000
last 90 days
39,855,943
last 7 days
Video views
170,811,184
last 30 days
112,129,028
last 90 days
Date | Video views | Estimated earnings |
---|---|---|
30.07.2023 Sun | +51,243,355 | $ 19.2K - $ 115K |
21.07.2023 Fri | +33,502,016 | $ 12.6K - $ 75.4K |
14.07.2023 Fri | +27,383,657 | $ 10.3K - $ 61.6K |
08.07.2023 Sat | +39,656,899 | $ 14.9K - $ 89.2K |
01.07.2023 Sat | +74,360,880 | $ 27.9K - $ 167K |
22.06.2023 Thu | +32,769,306 | $ 12.3K - $ 73.7K |
18.06.2023 Sun | +16,222,254 | $ 6.08K - $ 36.5K |
16.06.2023 Fri | +51,628,541 | $ 19.4K - $ 116K |
07.06.2023 Wed | +105,087,297 | $ 39.4K - $ 236K |
22.05.2023 Mon | +72,830,246 | $ 27.3K - $ 164K |
17.05.2023 Wed | +67,355,045 | $ 25.3K - $ 152K |
10.05.2023 Wed | +77,027,818 | $ 28.9K - $ 173K |
04.05.2023 Thu | +53,837,405 | $ 20.2K - $ 121K |
28.04.2023 Fri | +35,277,049 | $ 13.2K - $ 79.4K |
Romina Gafur biography
Romina Gafur controversies