Selena Gomez Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
22.05.2023 Mon | +20,342,179 | $ 7.63K - $ 45.8K |
17.05.2023 Wed | +25,602,366 | $ 9.6K - $ 57.6K |
10.05.2023 Wed | +28,704,084 | $ 10.8K - $ 64.6K |
04.05.2023 Thu | +25,860,057 | $ 9.7K - $ 58.2K |
28.04.2023 Fri | +12,904,011 | $ 4.84K - $ 29K |
24.04.2023 Mon | +17,398,447 | $ 6.52K - $ 39.1K |
20.04.2023 Thu | +11,685,475 | $ 4.38K - $ 26.3K |
17.04.2023 Mon | +10,932,870 | $ 4.1K - $ 24.6K |
15.04.2023 Sat | +37,160,243 | $ 13.9K - $ 83.6K |
07.04.2023 Fri | +16,877,356 | $ 6.33K - $ 38K |
03.04.2023 Mon | +22,168,487 | $ 8.31K - $ 49.9K |
30.03.2023 Thu | +16,605,743 | $ 6.23K - $ 37.4K |
27.03.2023 Mon | +17,172,263 | $ 6.44K - $ 38.6K |
24.03.2023 Fri | +16,248,387 | $ 6.09K - $ 36.6K |
Selena Gomez biography
Selena Marie Gomez (born July 22, 1992 in Katy, Texas, United States) is an American singer, actress, and producer who is most famous for being the lead singer of the pop\/rock band Selena Gomez & the Scene from 2009 to the present day and for being the only member of the band with the same name who has had four number-one singles on the Billboard Hot 100, including "Come & Get It", "The Heart Wants What It Wants", "Good for You (song)", "Same Old Love", "Hands to Myself", and "We Don't Talk Anymore (Charlie Puth song)" with Charlie Puth, "It Ain't Me" with Kygo, and "Lose You to Love Me", which reached number-one on the Billboard Hot 100 and number-two on the Billboard Hot 100 and number-one on the Billboard Hot 100, as well as number-one hits on the Billboard 200 and Billboard Hot 100 from