Share on
Sephora Sephora
Subscribers
1,420,000
Video views
124,370,053
Video count
1911
Country
Category
Youtuber since
2006
Share it, if you like it

Sephora Youtube channel statistics

Sephora
Subscribers
1,420,000
Video views
124,370,053
Video count
1911
Estimated earnings in past 30 days
$ 318 - $ 1.91K
0
last 7 days
Subscribers
0
last 30 days
10,000
last 90 days
149,298
last 7 days
Video views
848,924
last 30 days
3,631,379
last 90 days
Date Video views Estimated earnings
14.04.2024 Sun +149,298 $ 55 - $ 335
09.04.2024 Tue +139,783 $ 52 - $ 314
05.04.2024 Fri +160,132 $ 60 - $ 360
31.03.2024 Sun +157,110 $ 58 - $ 353
27.03.2024 Wed +113,396 $ 42 - $ 255
23.03.2024 Sat +129,205 $ 48 - $ 290
19.03.2024 Tue +148,342 $ 55 - $ 333
15.03.2024 Fri +105,383 $ 39 - $ 237
12.03.2024 Tue +136,145 $ 51 - $ 306
08.03.2024 Fri +140,914 $ 52 - $ 317
05.03.2024 Tue +136,687 $ 51 - $ 307
02.03.2024 Sat +140,171 $ 52 - $ 315
27.02.2024 Tue +146,035 $ 54 - $ 328
25.02.2024 Sun +145,966 $ 54 - $ 328

Sephora biography

Sephora is a French retailer of personal care and beauty products. The name comes from the Greek spelling of Zipporah Sepphōra), wife of Moses. The company was founded in Limoges, France in 1970 and is currently based in Paris, although it is still headquartered in Limoges with its head office in the United States.