Siyatha News Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
02.06.2025 Mon | +6,357,667 | $ 2.38K - $ 14.3K |
29.04.2025 Tue | +2,379,510 | $ 892 - $ 5.35K |
12.04.2025 Sat | +1,933,176 | $ 724 - $ 4.35K |
31.03.2025 Mon | +1,847,883 | $ 692 - $ 4.16K |
20.03.2025 Thu | +2,758,537 | $ 1.03K - $ 6.21K |
11.03.2025 Tue | +660,696 | $ 247 - $ 1.49K |
01.03.2025 Sat | +2,011,676 | $ 754 - $ 4.53K |
19.02.2025 Wed | +1,250,369 | $ 468 - $ 2.81K |
11.02.2025 Tue | +2,098,959 | $ 787 - $ 4.72K |
02.02.2025 Sun | +2,537,035 | $ 951 - $ 5.71K |
21.01.2025 Tue | +2,663,774 | $ 998 - $ 5.99K |
07.01.2025 Tue | +2,049,048 | $ 768 - $ 4.61K |
25.12.2024 Wed | +2,941,197 | $ 1.1K - $ 6.62K |
12.12.2024 Thu | +2,039,018 | $ 764 - $ 4.59K |
Siyatha News biography
Siyatha News is a Sri Lankan channel that provides news, sports, and entertainment content to viewers. The channel was launched in June 2009 and has since become a popular source of news and information in Sri Lanka. Siyatha News broadcasts news in Sinhala and Tamil languages. The channel is owned by the Capital Maharaja Organization, which is one of the largest media conglomerates in Sri Lanka. Siyatha News also has a website where viewers can find news articles, videos, and other content related to the channel.
Siyatha News controversies
In June 2020, Siyatha News was criticized for airing a fake news story about the alleged theft of a Buddha statue. The story was later found to be false and the channel was accused of spreading communal tension. Siyatha News apologized for the mistake and retracted the story. The incident sparked a debate about the role of media in creating and spreading fake news.