Sony PAL Youtube channel statistics
Subscribers
45,300,000
Video views
34,995,799,343
Video count
30812
Estimated earnings in past 30 days
$ 41.2K - $ 247K
107,693
last 7 days
Subscribers
200,000
last 30 days
700,000
last 90 days
59,100,148
last 7 days
Video views
109,757,416
last 30 days
693,122,917
last 90 days
Date | Video views | Estimated earnings |
---|---|---|
10.01.2025 Fri | +109,757,416 | $ 41.2K - $ 247K |
28.12.2024 Sat | +114,679,575 | $ 43K - $ 258K |
15.12.2024 Sun | +85,957,470 | $ 32.2K - $ 193K |
05.12.2024 Thu | +71,455,651 | $ 26.8K - $ 161K |
27.11.2024 Wed | +61,472,719 | $ 23.1K - $ 138K |
20.11.2024 Wed | +36,618,289 | $ 13.7K - $ 82.4K |
16.11.2024 Sat | +90,628,250 | $ 34K - $ 204K |
06.11.2024 Wed | +122,553,547 | $ 46K - $ 276K |
24.10.2024 Thu | +124,640,826 | $ 46.7K - $ 280K |
11.10.2024 Fri | +86,942,641 | $ 32.6K - $ 196K |
01.10.2024 Tue | +60,421,241 | $ 22.7K - $ 136K |
25.09.2024 Wed | +61,229,954 | $ 23K - $ 138K |
19.09.2024 Thu | +57,044,111 | $ 21.4K - $ 128K |
13.09.2024 Fri | +37,768,038 | $ 14.2K - $ 85K |
Sony PAL biography
Sony Pal is an India free television channel that was launched on 1 September 2014 and is owned by Sony Pictures Networks. The channel is available on Dish Network and Sling TV in USA. It was initially aimed at women with women-oriented Hindi language programming, now focused on family-oriented programming.