Share on
SootHouse Soot House
Subscribers
1,300,000
Video views
284,068,201
Video count
112
Category
Youtuber since
2017
Share it, if you like it

SootHouse Youtube videos statistics

25,777
last 7 days
Video views
229,463
last 30 days
769,794
last 90 days

SootHouse all Youtube videos list

Video Published Video views Comments Likes Dislikes Estimated earnings
Boomer Humor 07.05.2019 315,050 4,400 22,570 211 $ 118 - $ 708
The People of Flat Earth 16.03.2019 272,454 2,569 18,335 118 $ 102 - $ 613
Crazy Anti-Vaxx Mothers 09.02.2019 409,326 4,759 27,343 307 $ 153 - $ 920
When an AI tries to Write Tinder Bios 25.01.2019 174,123 829 13,867 118 $ 65 - $ 391
Master, forgive me... [Feat. SorrowTV] 19.01.2019 298,779 1,369 21,167 158 $ 112 - $ 672
/r/OneProtectRestAttack 07.12.2018 202,287 1,055 16,055 113 $ 75 - $ 455
/r/ShittySuperPowers 30.11.2018 1,892,401 5,801 65,651 670 $ 709 - $ 4.26K
1 Will Protect You. The Rest Will Attack. 17.11.2018 212,028 1,494 16,785 164 $ 79 - $ 477
Why Google is Shutting Down Google+ 09.11.2018 151,683 2,084 14,961 95 $ 56 - $ 341
Spooky Yahoo Answers [Feat. SorrowTV] 31.10.2018 175,056 1,025 12,194 104 $ 65 - $ 393
/r/BritishProblems 26.10.2018 230,251 2,391 17,289 181 $ 86 - $ 518
/r/CreepyPMs 13.10.2018 214,487 1,834 19,507 113 $ 80 - $ 482
Ninja's Fortnite Comment Section [ft. RTGame] 08.10.2018 302,171 2,278 19,577 147 $ 113 - $ 679
WikiHow Images [Feat. RTGame] 05.10.2018 280,926 2,539 24,994 132 $ 105 - $ 632
I Joined an Anime Roleplaying Forum 24.09.2018 305,120 3,204 18,174 149 $ 114 - $ 686
Google Reviews of Prisons 19.09.2018 434,191 2,728 29,287 312 $ 162 - $ 976
/r/IHadAStroke 13.09.2018 403,501 3,807 27,335 240 $ 151 - $ 907
Someone Translated a Manga into Northern English Slang 05.09.2018 259,454 2,599 20,910 88 $ 97 - $ 583
/r/ShittyFoodPorn 02.09.2018 408,099 2,402 25,751 253 $ 153 - $ 918
Google Translated Song Lyrics 30.08.2018 156,531 2,095 15,793 74 $ 58 - $ 352