Sports World Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
05.02.2025 Wed | +313 | $ 0 - $ 0 |
29.01.2025 Wed | +633 | $ 0 - $ 1 |
13.01.2025 Mon | +24,034 | $ 9 - $ 54 |
31.12.2024 Tue | +60,503 | $ 22 - $ 136 |
18.12.2024 Wed | +71,168 | $ 26 - $ 160 |
08.12.2024 Sun | +243,677 | $ 91 - $ 548 |
29.11.2024 Fri | +525,060 | $ 196 - $ 1.18K |
22.11.2024 Fri | +215,785 | $ 80 - $ 485 |
17.11.2024 Sun | +164,515 | $ 61 - $ 370 |
09.11.2024 Sat | +423 | $ 0 - $ 0 |
27.10.2024 Sun | +443 | $ 0 - $ 1 |
13.10.2024 Sun | +386 | $ 0 - $ 0 |
04.10.2024 Fri | +633 | $ 0 - $ 1 |
27.09.2024 Fri | +237 | $ 0 - $ 0 |
Sports World biography
Frasers Group plc is a United Kingdom retail and intellectual property group, named after its ownership of the department store chain House of Fraser. Mike Ashley has continued to hold a majority stake in the business, and his holding has been 61.7 percent since October 2013. Other retailers owned by the company include Jack Wills, GAME, Flannels (retail), USC (clothing retailer), Lillywhites and Evans Cycles. The company owns numerous intellectual property, including the brands Everlast (brand), Lonsdale (clothing), Slazenger and No Fear.Established in 1982 by Mike Ashley (businessman), the company is the United Kingdom's largest sports-goods retailer and operates roughly 670 stores worldwide. The company's business model is one that operates under low margins. The group also expanded into operating fitness clubs, launching the Everlast Fitness Club chain in 2020.