Tayo the Little Bus Youtube channel statistics
Subscribers
11,100,000
Video views
8,598,065,712
Video count
3273
Estimated earnings in past 30 days
$ 15.2K - $ 91.1K
0
last 7 days
Subscribers
0
last 30 days
300,000
last 90 days
7,541,529
last 7 days
Video views
40,508,098
last 30 days
222,823,387
last 90 days
Date | Video views | Estimated earnings |
---|---|---|
29.09.2024 Sun | +7,541,529 | $ 2.83K - $ 17K |
23.09.2024 Mon | +7,222,791 | $ 2.71K - $ 16.3K |
17.09.2024 Tue | +6,818,637 | $ 2.56K - $ 15.3K |
12.09.2024 Thu | +7,249,372 | $ 2.72K - $ 16.3K |
08.09.2024 Sun | +6,717,424 | $ 2.52K - $ 15.1K |
04.09.2024 Wed | +4,958,345 | $ 1.86K - $ 11.2K |
01.09.2024 Sun | +5,400,547 | $ 2.03K - $ 12.2K |
30.08.2024 Fri | +10,770,416 | $ 4.04K - $ 24.2K |
26.08.2024 Mon | +11,659,930 | $ 4.37K - $ 26.2K |
22.08.2024 Thu | +16,979,510 | $ 6.37K - $ 38.2K |
16.08.2024 Fri | +16,457,868 | $ 6.17K - $ 37K |
10.08.2024 Sat | +18,812,676 | $ 7.05K - $ 42.3K |
05.08.2024 Mon | +18,509,776 | $ 6.94K - $ 41.6K |
29.07.2024 Mon | +23,416,524 | $ 8.78K - $ 52.7K |
Tayo the Little Bus biography
Tayo the Little Bus is a popular South Korean animated series for preschool children. The show follows the adventures of a friendly blue bus named Tayo, along with his friends Rogi, Lani, Gani, and others, as they learn about the world, solve problems, and have fun. Tayo the Little Bus has gained a global following for its colorful animation, catchy songs, and positive messages for young viewers. The show has been praised for its educational value and for promoting values such as teamwork, friendship, and respect.