The Onion Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
16.03.2025 Sun | +3,853,054 | $ 1.44K - $ 8.67K |
09.03.2025 Sun | +2,351,632 | $ 881 - $ 5.29K |
24.02.2025 Mon | +2,325,744 | $ 872 - $ 5.23K |
16.02.2025 Sun | +3,991,972 | $ 1.5K - $ 8.98K |
06.02.2025 Thu | +4,722,253 | $ 1.77K - $ 10.6K |
30.01.2025 Thu | +5,659,077 | $ 2.12K - $ 12.7K |
15.01.2025 Wed | +3,872,654 | $ 1.45K - $ 8.71K |
02.01.2025 Thu | +5,440,654 | $ 2.04K - $ 12.2K |
19.12.2024 Thu | +5,932,370 | $ 2.22K - $ 13.3K |
08.12.2024 Sun | +4,258,197 | $ 1.6K - $ 9.58K |
30.11.2024 Sat | +4,599,994 | $ 1.73K - $ 10.3K |
22.11.2024 Fri | +4,106,937 | $ 1.54K - $ 9.24K |
18.11.2024 Mon | +4,851,152 | $ 1.82K - $ 10.9K |
10.11.2024 Sun | +13,319,029 | $ 4.99K - $ 30K |
The Onion biography
The Onion is an American satirical newspaper and digital media company, founded in 1988 in Madison, Wisconsin, and based in Chicago, Illinois, with offices in New York City and Los Angeles. In 2007, they began publishing satirical news audio and video online as the Onion News Network, and in 2013, The Onion ceased publishing its print edition and launched Onion Labs, an advertising agency.The Onion articles cover current events, both real and fictional, parodying the tone and format of traditional news organizations with stories, editorials, and man-on-the-street interviews using a traditional news website layout and an editorial voice modeled after that of the Associated Press. The publication's humor often depends on presenting mundane, everyday events as newsworthy, surreal, or alarming, such as "Rotation Of Earth Plunges Entire North American Continent Into Darkness". In 1999, comedian Bob Odenkirk praised the publication as "the best comedy writing in the country".