Turma da Mônica Youtube channel statistics
Subscribers
10,055,267
Video views
7,614,503,084
Video count
730
Estimated earnings in past 30 days
$ 28K - $ 360K
58,244
last 7 days
Subscribers
309,522
last 30 days
746,211
last 90 days
30,811,717
last 7 days
Video views
159,960,155
last 30 days
357,290,465
last 90 days
Date | Subscribers | Video views | Estimated earnings |
---|---|---|---|
15.02.2019 Fri | +14,389 | +6,469,940 | $ 1.13K - $ 14.6K |
13.02.2019 Wed | +15,099 | +9,206,438 | $ 1.61K - $ 20.7K |
12.02.2019 Tue | +14,448 | +6,257,405 | $ 1.1K - $ 14.1K |
11.02.2019 Mon | +8,939 | +4,878,492 | $ 853 - $ 11K |
10.02.2019 Sun | +5,369 | +3,999,442 | $ 699 - $ 9K |
09.02.2019 Sat | +15,002 | +6,509,535 | $ 1.14K - $ 14.6K |
08.02.2019 Fri | +9,356 | +4,970,882 | $ 869 - $ 11.2K |
07.02.2019 Thu | +5,403 | +4,038,376 | $ 706 - $ 9.09K |
06.02.2019 Wed | +13,426 | +6,856,004 | $ 1.2K - $ 15.4K |
Turma da Mônica total subscribers count stats
Loading...
Turma da Mônica total video views count stats
Loading...
Turma da Mônica channel predictions
Subscriber count prediction for Turma da Mônica
Loading...
Video views prediction for Turma da Mônica
Loading...
Youtube estimated earnings prediction for Turma da Mônica
Loading...