Share on

Top Youtube Sports channels

rankYoutubersubscribersvideo viewsvideo countcategorystarted
1 WWEWWE 101,000,000 83,548,325,632 75,547 Sports 2007
2 Omar Raja - ESPNOmar Raja - ESPN 12,600,000 20,647,026,147 2,887 Sports 2007
3 SportsNationSportsNation 16,000,000 20,184,307,329 4,907 Sports 2009
4 Dude PerfectDude Perfect 60,100,000 17,239,957,166 430 Sports 2009
5 House of HighlightsHouse of Highlights 13,000,000 16,204,332,978 43,414 Sports 2018
6 NFLNFL 12,800,000 9,990,755,574 38,101 Sports 2014
7 Kirya KolesnikovKirya Kolesnikov 13,800,000 8,808,827,563 3,065 Sports 2011
8 YANA CHIRKINAYANA CHIRKINA 12,100,000 8,588,195,182 1,782 Sports 2018
9 Matt LaroseMatt Larose 18,200,000 7,730,545,928 186 Sports 2010
10 FitFix FitFix 3,220,000 6,144,196,422 572 Sports 2023
11 That's Amazing ShortsThat's Amazing Shorts 12,900,000 5,860,201,538 192 Sports 2021
12 Jack DohertyJack Doherty 14,200,000 5,395,094,036 1,724 Sports 2016
13 Score 90 ShortsScore 90 Shorts 5,460,000 4,684,798,635 389 Sports 2015
14 GoProGoPro 11,200,000 3,716,930,911 2,713 Sports 2009
15 TNT SportsTNT Sports 5,350,000 3,544,438,720 13,959 Sports 2013
16 Bleacher ReportBleacher Report 3,930,000 3,382,866,873 13,868 Sports 2007
17 ESPN DeportesESPN Deportes 4,540,000 3,334,444,243 37,782 Sports 2019
18 NBC SportsNBC Sports 3,780,000 3,285,528,478 29,230 Sports 2012
19 MeidasTouchMeidasTouch 2,290,000 3,141,596,735 9,414 Sports 2010
20 Galinho FCGalinho FC 3,580,000 3,103,281,615 1,602 Sports 2022
21 FearronFearron 3,970,000 3,077,510,600 516 Sports 2021
22 Skid KidsSkid Kids 3,210,000 2,905,638,180 1,314 Sports 2018
23 Legendary ShotsLegendary Shots 3,340,000 2,506,729,194 786 Sports 2008
24 DemolitionRanchDemolitionRanch 11,500,000 2,448,578,878 690 Sports 2011
25 UNDISPUTEDUNDISPUTED 2,590,000 2,377,960,729 8,585 Sports 2016

Top Youtube channels - detail stats

rankYoutubersubscribers/yearVideo views/YearVideo count/Year
1 WWEWWE 5,941,176 4,914,607,390 4,443
2 Omar Raja - ESPNOmar Raja - ESPN 741,176 1,214,530,949 169
3 SportsNationSportsNation 1,066,666 1,345,620,488 327
4 Dude PerfectDude Perfect 4,006,666 1,149,330,477 28
5 House of HighlightsHouse of Highlights 2,166,666 2,700,722,163 7,235
6 NFLNFL 1,280,000 999,075,557 3,810
7 Kirya KolesnikovKirya Kolesnikov 1,061,538 677,602,120 235
8 YANA CHIRKINAYANA CHIRKINA 2,016,666 1,431,365,863 297
9 Matt LaroseMatt Larose 1,300,000 552,181,852 13
10 FitFix FitFix 3,220,000 6,144,196,422 572
11 That's Amazing ShortsThat's Amazing Shorts 4,300,000 1,953,400,512 64
12 Jack DohertyJack Doherty 1,775,000 674,386,754 215
13 Score 90 ShortsScore 90 Shorts 606,666 520,533,181 43
14 GoProGoPro 746,666 247,795,394 180
15 TNT SportsTNT Sports 486,363 322,221,701 1,269
16 Bleacher ReportBleacher Report 231,176 198,992,169 815
17 ESPN DeportesESPN Deportes 908,000 666,888,848 7,556
18 NBC SportsNBC Sports 315,000 273,794,039 2,435
19 MeidasTouchMeidasTouch 163,571 224,399,766 672
20 Galinho FCGalinho FC 1,790,000 1,551,640,807 801
21 FearronFearron 1,323,333 1,025,836,866 172
22 Skid KidsSkid Kids 535,000 484,273,030 219
23 Legendary ShotsLegendary Shots 208,750 156,670,574 49
24 DemolitionRanchDemolitionRanch 884,615 188,352,221 53
25 UNDISPUTEDUNDISPUTED 323,750 297,245,091 1,073