VideoSquad NL Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
09.04.2025 Wed | +5 | $ 0 - $ 0 |
27.03.2025 Thu | -7 | $ 0 - $ 0 |
17.03.2025 Mon | +198 | $ 0 - $ 0 |
10.03.2025 Mon | +120 | $ 0 - $ 0 |
25.02.2025 Tue | +118 | $ 0 - $ 0 |
17.02.2025 Mon | +185 | $ 0 - $ 0 |
07.02.2025 Fri | +146 | $ 0 - $ 0 |
31.01.2025 Fri | +333 | $ 0 - $ 0 |
17.01.2025 Fri | +183 | $ 0 - $ 0 |
03.01.2025 Fri | +285 | $ 0 - $ 0 |
21.12.2024 Sat | +186 | $ 0 - $ 0 |
10.12.2024 Tue | +171 | $ 0 - $ 0 |
01.12.2024 Sun | +145 | $ 0 - $ 0 |
23.11.2024 Sat | +106 | $ 0 - $ 0 |
VideoSquad NL biography
Tata's communications network spans more than of subsea fibre and more than of terrestrial fibre. It has more than 400 points of presence (PoPs) with a data centre, Cloud (Private Cloud and Puiblic Cloud Management) and co-location in 44 sites. It provides network services and software-defined network platforms, such as Ethernet, SD-WAN, content delivery networks (CDNs), the internet, Multiprotocol Label Switching (MPLS), and private lines.The company is listed as one of AON Hewitt's Best Employers in India for 2017. It was sold by Government of India to Tata Group when Atal Bihari Vajpayee and Bharatiya Janta Party was in power. The company has invested $1.19 billion in its global subsea fibre network. It was previously under the ownership of Department of Telecommunications , Ministry of Communications (India) , of the Government of India.