The Weeknd Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
22.05.2023 Mon | +57,785,303 | $ 21.7K - $ 130K |
17.05.2023 Wed | +83,083,923 | $ 31.2K - $ 187K |
10.05.2023 Wed | +90,799,393 | $ 34K - $ 204K |
03.05.2023 Wed | +83,215,440 | $ 31.2K - $ 187K |
28.04.2023 Fri | +40,917,978 | $ 15.3K - $ 92.1K |
24.04.2023 Mon | +65,463,397 | $ 24.5K - $ 147K |
20.04.2023 Thu | +29,931,883 | $ 11.2K - $ 67.3K |
17.04.2023 Mon | +29,505,923 | $ 11.1K - $ 66.4K |
15.04.2023 Sat | +109,957,899 | $ 41.2K - $ 247K |
07.04.2023 Fri | +43,767,931 | $ 16.4K - $ 98.5K |
03.04.2023 Mon | +44,110,132 | $ 16.5K - $ 99.2K |
30.03.2023 Thu | +39,210,663 | $ 14.7K - $ 88.2K |
27.03.2023 Mon | +46,102,971 | $ 17.3K - $ 104K |
24.03.2023 Fri | +39,936,291 | $ 15K - $ 89.9K |
The Weeknd biography
Abel Makkonen Tesfaye (born February 16, 1990), better known by his stage name, The Weeknd, is a Canadian singer, songwriter, and record producer who is known for his original and eccentric style, soaring falsetto and its singular tremolo, and his influence on artists in many contemporary music styles including pop music, hip hop music, and rhythm and blues. He holds several chart records, being the first artist to simultaneously hold the top three positions on the Billboard Hot R&B Songs chart with "Can't Feel My Face", "Earned It", and "The Hills", and the first artist to spend over a year in the top ten of the chart with "Heartless (The Weeknd song)", "Save Your Tears", and "Blinding Lights", and was awarded the Allan Slaight Award by Canada's Walk of Fame. He has won three Grammy Awards, five American Music Awards, two MTV Video Music Awards, and nine Juno Awards,